Routing
app_homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_get-csrf-token | /api/csrf-token/{formName} | Path does not match |
| 14 | api_ping | /api/ping | Path does not match |
| 15 | api_appraisal_get | /api/appraisal/get/{id}/{cycle} | Path does not match |
| 16 | api_appraisal_save | /api/appraisal/save | Path does not match |
| 17 | api_appraisal_start | /api/appraisal/start | Path does not match |
| 18 | api_appraisal_get_cycles | /api/appraisal/cycles | Path does not match |
| 19 | api_appraisal_get_user_cycles | /api/appraisal/cycles/{userId} | Path does not match |
| 20 | api_appraisal_get_report | /api/appraisal/get_report/{id} | Path does not match |
| 21 | api_appraisal_get_report_user | /api/appraisal/get_report/{id}/{user} | Path does not match |
| 22 | api_appraisal_feedback_to_employee | /api/appraisal/feedback-to-employee/{id}/{employee} | Path does not match |
| 23 | api_appraisal_notes_on_employee | /api/appraisal/notes-on-employee/{id}/{employee} | Path does not match |
| 24 | api_appraisal_feedback_to_manager | /api/appraisal/feedback-to-manager/{id} | Path does not match |
| 25 | api_appraisal_get_comments_by_comp_id | /api/appraisal/get_competency_comments/{userId}/{competencyId} | Path does not match |
| 26 | api_appraisal_get-csrf-token | /api/appraisal/csrf-token/{formName} | Path does not match |
| 27 | api_appraisal_ping | /api/appraisal/ping | Path does not match |
| 28 | api_assessment_get_by_token | /api/assessment/get_by_token/{token} | Path does not match |
| 29 | api_assessment_complete | /api/assessment/{id}/complete | Path does not match |
| 30 | api_assessment_delete | /api/assessment/{id}/delete | Path does not match |
| 31 | api_assessment_request | /api/assessment/request | Path does not match |
| 32 | api_assessment_assess_competency | /api/assessment/{id}/competency/{competencyId}/assess | Path does not match |
| 33 | api_assessment_assess_skill | /api/assessment/{id}/skill/{skillId}/assess | Path does not match |
| 34 | api_assessment_set_comp_profile | /api/assessment/{id}/{competencyId}/profile | Path does not match |
| 35 | api_assessment_report | /api/assessment/report/{userId}/{cycleId} | Path does not match |
| 36 | api_assessment_get_request_feedback_config | /api/assessment/request_feedback/get_config | Path does not match |
| 37 | api_assessment_toggle_proficiency_levels | /api/assessment/{id}/proficiency_levels | Path does not match |
| 38 | api_assessment_get_assessment_cycle_scores | /api/assessment/cycle/{cycle}/scores | Path does not match |
| 39 | api_assessment_get-csrf-token | /api/assessment/csrf-token/{formName} | Path does not match |
| 40 | api_assessment_ping | /api/assessment/ping | Path does not match |
| 41 | api_dp_list | /api/dp/list | Path does not match |
| 42 | api_dp_list_for_user | /api/dp/list/{userId} | Path does not match |
| 43 | api_dp_create | /api/dp/create | Path does not match |
| 44 | api_dp_update | /api/dp/update | Path does not match |
| 45 | api_dp_delete | /api/dp/delete/{planId} | Path does not match |
| 46 | api_dp_finish_setup | /api/dp/finish-setup | Path does not match |
| 47 | api_dp_complete_plan | /api/dp/complete/{planId} | Path does not match |
| 48 | api_dp_request_approval | /api/dp/request_approve/{id} | Path does not match |
| 49 | api_dp_approve | /api/dp/approve/{planId} | Path does not match |
| 50 | api_dp_dp_deny | /api/dp/deny/{id} | Path does not match |
| 51 | api_dp_update_learning | /api/dp/{planId}/learning/{learningId}/status/{status} | Path does not match |
| 52 | api_dp_update_development | /api/dp/{planId}/development/{developmentId}/status/{status} | Path does not match |
| 53 | api_dp_delete_development | /api/dp/{planId}/development/{developmentId} | Path does not match |
| 54 | api_dp_delete_learning | /api/dp/{planId}/learning/{learningId} | Path does not match |
| 55 | api_dp_evidence_upload | /api/dp/evidence/{id}/upload | Path does not match |
| 56 | api_dp_evidence_delete | /api/dp/evidence/delete/{fileName}/{id} | Path does not match |
| 57 | api_dp_fetch_suggested_courses | /api/dp/fetch_suggested_courses | Path does not match |
| 58 | api_dp_get-csrf-token | /api/dp/csrf-token/{formName} | Path does not match |
| 59 | api_dp_ping | /api/dp/ping | Path does not match |
| 60 | api_leadership_reportleadership_report | /api/leadership-report/ | Path does not match |
| 61 | api_leadership_reportget-csrf-token | /api/leadership-report/csrf-token/{formName} | Path does not match |
| 62 | api_leadership_reportping | /api/leadership-report/ping | Path does not match |
| 63 | api_msc_get_cycle | /api/msc/cycle/{id} | Path does not match |
| 64 | api_msc_get_read_only_cycle | /api/msc/cycle/{id}/{userId} | Path does not match |
| 65 | api_msc_create_activity | /api/msc/activity | Path does not match |
| 66 | api_msc_update_activity | /api/msc/activity/{id} | Path does not match |
| 67 | api_msc_delete_activity | /api/msc/activity/{id} | Path does not match |
| 68 | api_msc_toggle_complete | /api/msc/activity/{id}/toggle-complete | Path does not match |
| 69 | api_msc_link_objective | /api/msc/activity/{id}/link/{objectiveId} | Path does not match |
| 70 | api_msc_unlink_objective | /api/msc/activity/{id}/unlink | Path does not match |
| 71 | api_msc_start_cycle | /api/msc/start-cycle/{id} | Path does not match |
| 72 | api_msc_complete_cycle | /api/msc/complete-cycle/{id} | Path does not match |
| 73 | api_msc_request_approval | /api/msc/request-approval/{id} | Path does not match |
| 74 | api_msc_approve_cycle | /api/msc/approve-cycle/{id} | Path does not match |
| 75 | api_msc_deny_cycle | /api/msc/deny-cycle/{id} | Path does not match |
| 76 | api_msc_create_comment | /api/msc/activity/{id}/comment | Path does not match |
| 77 | api_msc_get_comments | /api/msc/get_comment/{userId}/{activityId} | Path does not match |
| 78 | api_msc_skip_cycle | /api/msc/skip/{id} | Path does not match |
| 79 | api_msc_restore_cycle | /api/msc/restore/{id} | Path does not match |
| 80 | api_msc_get_nap_ratio | /api/msc/get_snap_ratio/{userId}/ | Path does not match |
| 81 | api_msc_get_csv_year_scores | /api/msc/get_csv_year_scores/{userId}/ | Path does not match |
| 82 | api_msc_get-csrf-token | /api/msc/csrf-token/{formName} | Path does not match |
| 83 | api_msc_ping | /api/msc/ping | Path does not match |
| 84 | api_notifications_mark_as_seen | /api/notifications/{notifiableId}/markasseen/{notificationId} | Path does not match |
| 85 | api_notifications_mark_as_unseen | /api/notifications/{notifiableId}/markasunseen/{notificationId} | Path does not match |
| 86 | api_notifications_mark_all_as_seen | /api/notifications/{notifiableId}/markallseen | Path does not match |
| 87 | api_notifications_get-csrf-token | /api/notifications/csrf-token/{formName} | Path does not match |
| 88 | api_notifications_ping | /api/notifications/ping | Path does not match |
| 89 | api_position_get_competency_profile | /api/position/{id}/get_competency_profile | Path does not match |
| 90 | api_position_get_recommendations | /api/position/{id}/get_recommendations | Path does not match |
| 91 | api_position_get_succession_data | /api/position/{id}/get_succession_data | Path does not match |
| 92 | api_position_get_trending_skills | /api/position/{id}/trending_skills | Path does not match |
| 93 | api_position_get-csrf-token | /api/position/csrf-token/{formName} | Path does not match |
| 94 | api_position_ping | /api/position/ping | Path does not match |
| 95 | api_user_get | /api/user/get | Path does not match |
| 96 | api_user_get_profile | /api/user/profile/{id} | Path does not match |
| 97 | api_user_check_permission | /api/user/check-permission/{permission}/{subject} | Path does not match |
| 98 | api_user_get_team_member | /api/user/get_team_member/{id} | Path does not match |
| 99 | api_user_get_user_team | /api/user/{id}/team | Path does not match |
| 100 | api_user_fetch_user_profile_structure | /api/user/{id}/fetch_comp_profile_structure | Path does not match |
| 101 | api_user_fetch_user_relations | /api/user/{id}/fetch_relations | Path does not match |
| 102 | api_user_save_role | /api/user/{id}/role/{roleId}/save | Path does not match |
| 103 | api_user_unsave_role | /api/user/{id}/role/{roleId}/unsave | Path does not match |
| 104 | api_user_get_role_compatibility | /api/user/get_role_compatibility | Path does not match |
| 105 | api_user_get_role_users | /api/user/get_role_users/{id} | Path does not match |
| 106 | api_user_upload_photo | /api/user/photo | Path does not match |
| 107 | api_user_get_skills | /api/user/get_skills | Path does not match |
| 108 | api_user_get_suggested_skills | /api/user/get_suggested_skills | Path does not match |
| 109 | api_user_save_skill | /api/user/add_skill/{id} | Path does not match |
| 110 | api_user_remove_skill | /api/user/remove_skill/{id} | Path does not match |
| 111 | api_user_fetch_active_request_tokens | /api/user/fetch_active_request_tokens | Path does not match |
| 112 | api_user_update_user_profile | /api/user/update_user_profile | Path does not match |
| 113 | api_user_create_user_skill | /api/user/create_user_skill/{skillName} | Path does not match |
| 114 | api_user_give_consent | /api/user/consent | Path does not match |
| 115 | api_user_withdraw_consent | /api/user/withdraw-consent | Path does not match |
| 116 | api_user_stop_impersonating | /api/user/stop-impersonating | Path does not match |
| 117 | api_user_update_password | /api/user/update-password | Path does not match |
| 118 | api_user_check_password | /api/user/check-password | Path does not match |
| 119 | api_user_validate_password | /api/user/validate-password | Path does not match |
| 120 | api_user_get-csrf-token | /api/user/csrf-token/{formName} | Path does not match |
| 121 | api_user_ping | /api/user/ping | Path does not match |
| 122 | api_widget_get_page_widgets | /api/widget/{pageName}/get_widgets/{variant} | Path does not match |
| 123 | api_widget_get_content | /api/widget/{widgetId}/widget_content | Path does not match |
| 124 | api_widget_get_widget_data | /api/widget/{id}/data | Path does not match |
| 125 | api_widget_export_widget | /api/widget/{id}/export | Path does not match |
| 126 | api_widget_get-csrf-token | /api/widget/csrf-token/{formName} | Path does not match |
| 127 | api_widget_ping | /api/widget/ping | Path does not match |
| 128 | user_assessment_link | /user-assessment/{id}/{token} | Path does not match |
| 129 | user_self_assessment_link | /self-assessment | Path does not match |
| 130 | user_appraisal_link | /appraisal/{userId}/{appraisalId} | Path does not match |
| 131 | user_my_team_link | /my-team | Path does not match |
| 132 | user_appraisal_report_link | /appraisal-report/{cycleId} | Path does not match |
| 133 | user_msc_link | /msc | Path does not match |
| 134 | employee_msc_cycle | /msc/{cycleId}/{userId} | Path does not match |
| 135 | app_homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.